Because family vacations more often than not correspond to free days in school or college, here’s a table depicting school holidays by month.
| Month | Schools K-12 | Colleges/Universities |
|---|---|---|
| January | Martin Luther King Break (3rd Monday); from Friday till Tuesday. | Christmas/Holiday & Winter Break. |
| February | Winter Break, one week. | |
| March | ||
| April | Easter/Spring Break – Lazarus Saturday to Easter Sunday or Monday. | Spring Break, 1 week. |
| May | ||
| June | Summer Break, 12 weeks. | |
| July | ||
| August | ||
| September | ||
| October | Fall Break, 2-5 days during the week of Columbus Day. | |
| November | Thanksgiving, 1 week. | |
| December | Christmas/Holiday Break, usually from the Saturday of Christmas until the first Monday of the New Year. | Christmas/Holiday & Winter Break. |
Also included are:
- Federal and state holidays.
- Teacher’s Day off – 2-3 days during the year (schools only).
- Snow Days – usually a few days up to a full week.